Domain Pricing

Domains 1 Year 2 Years 3 Years 5 Years 10 Years
.*.name CAD 13.99 CAD 27.98 CAD 41.97 CAD 69.95 CAD 139.90
.5g.in CAD 10.79 CAD 21.58 CAD 32.37 CAD 53.95 CAD 107.90
.6g.in CAD 10.79 CAD 21.58 CAD 32.37 CAD 53.95 CAD 107.90
.aaa.pro CAD 263.99 CAD 527.98 CAD 791.97 CAD 1,319.95 CAD 2,639.90
.aca.pro CAD 263.99 CAD 527.98 CAD 791.97 CAD 1,319.95 CAD 2,639.90
.academy CAD 47.66 CAD 95.32 CAD 142.98 CAD 238.30 CAD 476.60
.accountant CAD 41.99 CAD 83.98 CAD 125.97 CAD 209.95 CAD 419.90
.accountants CAD 142.06 CAD 284.12 CAD 426.18 CAD 710.30 CAD 1,420.60
.acct.pro CAD 263.99 CAD 527.98 CAD 791.97 CAD 1,319.95 CAD 2,639.90
.actor CAD 56.46 CAD 112.92 CAD 169.38 CAD 282.30 CAD 564.60
.adult CAD 131.09 CAD 262.18 CAD 393.27 CAD 655.45 CAD 1,310.90
.adv.br CAD 21.89 CAD 43.78 CAD 65.67 CAD 109.45 CAD 218.90
.ae.org CAD 43.69 CAD 87.38 CAD 131.07 CAD 218.45 CAD 436.90
.agency CAD 33.73 CAD 67.46 CAD 101.19 CAD 168.65 CAD 337.30
.ai - - - - -
.ai.in CAD 10.79 CAD 21.58 CAD 32.37 CAD 53.95 CAD 107.90
.airforce CAD 47.66 CAD 95.32 CAD 142.98 CAD 238.30 CAD 476.60
.am.in CAD 10.79 CAD 21.58 CAD 32.37 CAD 53.95 CAD 107.90
.amsterdam CAD 62.89 CAD 125.78 CAD 188.67 CAD 314.45 CAD 628.90
.apartments CAD 72.16 CAD 144.32 CAD 216.48 CAD 360.80 CAD 721.60
.app CAD 23.39 CAD 46.78 CAD 70.17 CAD 116.95 CAD 233.90
.archi CAD 106.59 CAD 213.18 CAD 319.77 CAD 532.95 CAD 1,065.90
.army CAD 45.96 CAD 91.92 CAD 137.88 CAD 229.80 CAD 459.60
.arq.br CAD 21.89 CAD 43.78 CAD 65.67 CAD 109.45 CAD 218.90
.art CAD 20.99 CAD 41.98 CAD 62.97 CAD 104.95 CAD 209.90
.art.br CAD 21.89 CAD 43.78 CAD 65.67 CAD 109.45 CAD 218.90
.asia CAD 21.89 CAD 43.78 CAD 65.67 CAD 109.45 CAD 218.90
.associates CAD 47.66 CAD 95.32 CAD 142.98 CAD 238.30 CAD 476.60
.attorney CAD 73.61 CAD 147.22 CAD 220.83 CAD 368.05 CAD 736.10
.au CAD 12.95 CAD 25.90 CAD 38.85 CAD 64.75 -
.auction CAD 45.96 CAD 91.92 CAD 137.88 CAD 229.80 CAD 459.60
.audio CAD 19.59 CAD 39.18 CAD 58.77 CAD 97.95 CAD 195.90
.auto CAD 4,197.59 CAD 8,395.18 CAD 12,592.77 CAD 20,987.95 CAD 41,975.90
.avocat.pro CAD 263.99 CAD 527.98 CAD 791.97 CAD 1,319.95 CAD 2,639.90
.band CAD 35.46 CAD 70.92 CAD 106.38 CAD 177.30 CAD 354.60
.bar CAD 104.89 CAD 209.78 CAD 314.67 CAD 524.45 CAD 1,048.90
.bar.pro CAD 263.99 CAD 527.98 CAD 791.97 CAD 1,319.95 CAD 2,639.90
.bargains CAD 47.66 CAD 95.32 CAD 142.98 CAD 238.30 CAD 476.60
.beer CAD 41.99 CAD 83.98 CAD 125.97 CAD 209.95 CAD 419.90
.berlin CAD 73.39 CAD 146.78 CAD 220.17 CAD 366.95 CAD 733.90
.best CAD 146.89 CAD 293.78 CAD 440.67 CAD 734.45 CAD 1,468.90
.bet CAD 22.69 CAD 45.38 CAD 68.07 CAD 113.45 CAD 226.90
.bid CAD 41.99 CAD 83.98 CAD 125.97 CAD 209.95 CAD 419.90
.bihar.in CAD 10.79 CAD 21.58 CAD 32.37 CAD 53.95 CAD 107.90
.bike CAD 47.66 CAD 95.32 CAD 142.98 CAD 238.30 CAD 476.60
.bingo CAD 72.16 CAD 144.32 CAD 216.48 CAD 360.80 CAD 721.60
.bio CAD 85.69 CAD 171.38 CAD 257.07 CAD 428.45 CAD 856.90
.biz CAD 38.26 CAD 48.38 CAD 86.64 CAD 163.16 CAD 228.46
.biz.in CAD 10.79 CAD 21.58 CAD 32.37 CAD 53.95 CAD 107.90
.black CAD 62.89 CAD 125.78 CAD 188.67 CAD 314.45 CAD 628.90
.blackfriday CAD 55.89 CAD 111.78 CAD 167.67 CAD 279.45 CAD 558.90
.blog CAD 43.69 CAD 87.38 CAD 131.07 CAD 218.45 CAD 436.90
.blog.br CAD 21.89 CAD 43.78 CAD 65.67 CAD 109.45 CAD 218.90
.blue CAD 20.99 CAD 41.98 CAD 62.97 CAD 104.95 CAD 209.90
.boutique CAD 46.29 CAD 92.58 CAD 138.87 CAD 231.45 CAD 462.90
.br.com CAD 71.69 CAD 143.38 CAD 215.07 CAD 358.45 CAD 716.90
.build CAD 104.89 CAD 209.78 CAD 314.67 CAD 524.45 CAD 1,048.90
.builders CAD 45.96 CAD 91.92 CAD 137.88 CAD 229.80 CAD 459.60
.business CAD 14.46 CAD 28.92 CAD 43.38 CAD 72.30 CAD 144.60
.business.in CAD 10.79 CAD 21.58 CAD 32.37 CAD 53.95 CAD 107.90
.buzz CAD 56.79 CAD 113.58 CAD 170.37 CAD 283.95 CAD 567.90
.bz CAD 33.19 CAD 66.38 CAD 99.57 CAD 165.95 CAD 331.90
.ca CAD 20.99 CAD 61.98 CAD 122.97 CAD 104.95 CAD 209.90
.ca.in - - - - -
.cab CAD 45.96 CAD 91.92 CAD 137.88 CAD 229.80 CAD 459.60
.cafe CAD 49.80 CAD 99.60 CAD 149.40 CAD 249.00 CAD 498.00
.cam CAD 45.49 CAD 90.98 CAD 136.47 CAD 227.45 CAD 454.90
.camera CAD 73.86 CAD 147.72 CAD 221.58 CAD 369.30 CAD 738.60
.camp CAD 73.86 CAD 147.72 CAD 221.58 CAD 369.30 CAD 738.60
.capetown CAD 34.99 CAD 69.98 CAD 104.97 CAD 174.95 CAD 349.90
.capital CAD 72.16 CAD 144.32 CAD 216.48 CAD 360.80 CAD 721.60
.car CAD 4,197.59 CAD 8,395.18 CAD 12,592.77 CAD 20,987.95 CAD 41,975.90
.cards CAD 45.96 CAD 91.92 CAD 137.88 CAD 229.80 CAD 459.60
.care CAD 45.96 CAD 91.92 CAD 137.88 CAD 229.80 CAD 459.60
.career CAD 157.29 CAD 314.58 CAD 471.87 CAD 786.45 CAD 1,572.90
.careers CAD 72.16 CAD 144.32 CAD 216.48 CAD 360.80 CAD 721.60
.cars CAD 4,197.59 CAD 8,395.18 CAD 12,592.77 CAD 20,987.95 CAD 41,975.90
.casa CAD 11.39 CAD 22.78 CAD 34.17 CAD 56.95 CAD 113.90
.cash CAD 47.66 CAD 95.32 CAD 142.98 CAD 238.30 CAD 476.60
.casino CAD 213.76 CAD 427.52 CAD 641.28 CAD 1,068.80 CAD 2,137.60
.catering CAD 45.96 CAD 91.92 CAD 137.88 CAD 229.80 CAD 459.60
.cc CAD 17.49 CAD 34.98 CAD 52.47 CAD 87.45 CAD 174.90
.center CAD 33.66 CAD 67.32 CAD 100.98 CAD 168.30 CAD 336.60
.chat CAD 45.96 CAD 91.92 CAD 137.88 CAD 229.80 CAD 459.60
.cheap CAD 41.50 CAD 83.00 CAD 124.50 CAD 207.50 CAD 415.00
.christmas CAD 41.99 CAD 83.98 CAD 125.97 CAD 209.95 CAD 419.90
.church CAD 45.96 CAD 91.92 CAD 137.88 CAD 229.80 CAD 459.60
.city CAD 33.66 CAD 67.32 CAD 100.98 CAD 168.30 CAD 336.60
.cl CAD 21.06 CAD 42.12 CAD 63.18 CAD 105.30 CAD 210.60
.claims CAD 72.16 CAD 144.32 CAD 216.48 CAD 360.80 CAD 721.60
.cleaning CAD 73.86 CAD 147.72 CAD 221.58 CAD 369.30 CAD 738.60
.click CAD 9.79 CAD 19.58 CAD 29.37 CAD 48.95 CAD 97.90
.clinic CAD 72.16 CAD 144.32 CAD 216.48 CAD 360.80 CAD 721.60
.clothing CAD 45.96 CAD 91.92 CAD 137.88 CAD 229.80 CAD 459.60
.cloud CAD 33.19 CAD 66.38 CAD 99.57 CAD 165.95 CAD 331.90
.club CAD 17.49 CAD 26.27 CAD 43.76 CAD 78.74 CAD 166.19
.cn CAD 13.09 CAD 26.18 CAD 39.27 CAD 65.45 CAD 130.90
.cn.com CAD 61.19 CAD 122.38 CAD 183.57 CAD 305.95 CAD 611.90
.cn.in CAD 10.79 CAD 21.58 CAD 32.37 CAD 53.95 CAD 107.90
.co CAD 43.69 CAD 60.37 CAD 104.06 CAD 191.44 -
.co.com CAD 41.99 CAD 83.98 CAD 125.97 CAD 209.95 CAD 419.90
.co.de CAD 15.89 CAD 31.78 CAD 47.67 CAD 79.45 CAD 158.90
.co.in CAD 10.79 CAD 21.58 CAD 32.37 CAD 53.95 CAD 107.90
.co.nz CAD 30.75 CAD 61.50 CAD 92.25 CAD 153.75 CAD 307.50
.co.uk CAD 13.49 CAD 26.98 CAD 40.47 CAD 67.45 CAD 134.90
.co.za CAD 7.89 - - - -
.coach CAD 72.16 CAD 144.32 CAD 216.48 CAD 360.80 CAD 721.60
.codes CAD 72.16 CAD 144.32 CAD 216.48 CAD 360.80 CAD 721.60
.coffee CAD 47.66 CAD 95.32 CAD 142.98 CAD 238.30 CAD 476.60
.college CAD 96.19 CAD 192.38 CAD 288.57 CAD 480.95 CAD 961.90
.com CAD 17.09 CAD 34.18 CAD 51.27 CAD 85.45 CAD 170.90
.com.au CAD 19.19 CAD 38.38 CAD 57.57 CAD 95.95 -
.com.br CAD 21.89 CAD 43.78 CAD 65.67 CAD 109.45 CAD 218.90
.com.cn CAD 13.09 CAD 26.18 CAD 39.27 CAD 65.45 CAD 130.90
.com.co CAD 22.69 CAD 45.38 CAD 68.07 CAD 113.45 -
.com.de CAD 12.19 CAD 24.38 CAD 36.57 CAD 60.95 CAD 121.90
.com.ec CAD 61.70 CAD 123.40 CAD 185.10 CAD 308.50 CAD 617.00
.com.in CAD 10.79 CAD 21.58 CAD 32.37 CAD 53.95 CAD 107.90
.com.mx CAD 22.69 CAD 45.38 CAD 68.07 CAD 113.45 -
.com.ru CAD 7.89 - - - -
.com.sc CAD 159.09 CAD 318.18 CAD 477.27 CAD 795.45 CAD 1,590.90
.community CAD 47.51 CAD 95.02 CAD 142.53 CAD 237.55 CAD 475.10
.company CAD 14.46 CAD 28.92 CAD 43.38 CAD 72.30 CAD 144.60
.computer CAD 45.96 CAD 91.92 CAD 137.88 CAD 229.80 CAD 459.60
.condos CAD 72.16 CAD 144.32 CAD 216.48 CAD 360.80 CAD 721.60
.construction CAD 45.96 CAD 91.92 CAD 137.88 CAD 229.80 CAD 459.60
.consulting CAD 45.96 CAD 91.92 CAD 137.88 CAD 229.80 CAD 459.60
.contractors CAD 45.96 CAD 91.92 CAD 137.88 CAD 229.80 CAD 459.60
.cooking CAD 41.99 CAD 83.98 CAD 125.97 CAD 209.95 CAD 419.90
.cool CAD 47.66 CAD 95.32 CAD 142.98 CAD 238.30 CAD 476.60
.coop.in CAD 10.79 CAD 21.58 CAD 32.37 CAD 53.95 CAD 107.90
.country CAD 41.99 CAD 83.98 CAD 125.97 CAD 209.95 CAD 419.90
.coupons CAD 71.69 CAD 143.38 CAD 215.07 CAD 358.45 CAD 716.90
.courses CAD 54.19 CAD 108.38 CAD 162.57 CAD 270.95 CAD 541.90
.cpa.pro CAD 263.99 CAD 527.98 CAD 791.97 CAD 1,319.95 CAD 2,639.90
.credit CAD 142.06 CAD 284.12 CAD 426.18 CAD 710.30 CAD 1,420.60
.creditcard CAD 211.96 CAD 423.92 CAD 635.88 CAD 1,059.80 CAD 2,119.60
.cricket CAD 43.69 CAD 87.38 CAD 131.07 CAD 218.45 CAD 436.90
.cruises CAD 72.16 CAD 144.32 CAD 216.48 CAD 360.80 CAD 721.60
.cs.in CAD 10.79 CAD 21.58 CAD 32.37 CAD 53.95 CAD 107.90
.cymru CAD 26.19 CAD 52.38 CAD 78.57 CAD 130.95 CAD 261.90
.dance CAD 35.46 CAD 70.92 CAD 106.38 CAD 177.30 CAD 354.60
.date CAD 41.99 CAD 83.98 CAD 125.97 CAD 209.95 CAD 419.90
.dating CAD 72.16 CAD 144.32 CAD 216.48 CAD 360.80 CAD 721.60
.de CAD 12.19 - - - -
.de.com CAD 43.69 CAD 87.38 CAD 131.07 CAD 218.45 CAD 436.90
.deals CAD 47.51 CAD 95.02 CAD 142.53 CAD 237.55 CAD 475.10
.degree CAD 66.86 CAD 133.72 CAD 200.58 CAD 334.30 CAD 668.60
.delhi.in CAD 10.79 CAD 21.58 CAD 32.37 CAD 53.95 CAD 107.90
.delivery CAD 72.16 CAD 144.32 CAD 216.48 CAD 360.80 CAD 721.60
.democrat CAD 45.96 CAD 91.92 CAD 137.88 CAD 229.80 CAD 459.60
.dental CAD 72.16 CAD 144.32 CAD 216.48 CAD 360.80 CAD 721.60
.dentist CAD 73.61 CAD 147.22 CAD 220.83 CAD 368.05 CAD 736.10
.desi CAD 26.19 CAD 52.38 CAD 78.57 CAD 130.95 CAD 261.90
.design CAD 69.89 CAD 139.78 CAD 209.67 CAD 349.45 CAD 698.90
.dev CAD 20.27 CAD 40.54 CAD 60.81 CAD 101.35 CAD 202.70
.diamonds CAD 72.16 CAD 144.32 CAD 216.48 CAD 360.80 CAD 721.60
.diet CAD 27.99 CAD 55.98 CAD 83.97 CAD 139.95 CAD 279.90
.digital CAD 50.79 CAD 101.58 CAD 152.37 CAD 253.95 CAD 507.90
.direct CAD 45.96 CAD 91.92 CAD 137.88 CAD 229.80 CAD 459.60
.directory CAD 30.32 CAD 60.64 CAD 90.96 CAD 151.60 CAD 303.20
.discount CAD 45.96 CAD 91.92 CAD 137.88 CAD 229.80 CAD 459.60
.doctor CAD 143.86 CAD 287.72 CAD 431.58 CAD 719.30 CAD 1,438.60
.dog CAD 73.86 CAD 147.72 CAD 221.58 CAD 369.30 CAD 738.60
.domains CAD 45.96 CAD 91.92 CAD 137.88 CAD 229.80 CAD 459.60
.download CAD 41.99 CAD 83.98 CAD 125.97 CAD 209.95 CAD 419.90
.dr.in CAD 10.79 CAD 21.58 CAD 32.37 CAD 53.95 CAD 107.90
.durban CAD 34.99 CAD 69.98 CAD 104.97 CAD 174.95 CAD 349.90
.earth CAD 33.19 CAD 66.38 CAD 99.57 CAD 165.95 CAD 331.90
.ec CAD 61.70 CAD 123.40 CAD 185.10 CAD 308.50 CAD 617.00
.eco CAD 106.59 CAD 213.18 CAD 319.77 CAD 532.95 CAD 1,065.90
.eco.br CAD 21.89 CAD 43.78 CAD 65.67 CAD 109.45 CAD 218.90
.education - - - - -
.email CAD 33.66 CAD 67.32 CAD 100.98 CAD 168.30 CAD 336.60
.energy CAD 142.06 CAD 284.12 CAD 426.18 CAD 710.30 CAD 1,420.60
.eng.br CAD 21.89 CAD 43.78 CAD 65.67 CAD 109.45 CAD 218.90
.eng.pro CAD 263.99 CAD 527.98 CAD 791.97 CAD 1,319.95 CAD 2,639.90
.engineer CAD 45.96 CAD 91.92 CAD 137.88 CAD 229.80 CAD 459.60
.engineering CAD 72.16 CAD 144.32 CAD 216.48 CAD 360.80 CAD 721.60
.enterprises CAD 45.96 CAD 91.92 CAD 137.88 CAD 229.80 CAD 459.60
.equipment CAD 31.96 CAD 63.92 CAD 95.88 CAD 159.80 CAD 319.60
.er.in CAD 10.79 CAD 21.58 CAD 32.37 CAD 53.95 CAD 107.90
.es CAD 12.19 CAD 24.38 CAD 36.57 CAD 60.95 -
.estate CAD 45.96 CAD 91.92 CAD 137.88 CAD 229.80 CAD 459.60
.eu CAD 13.09 CAD 17.20 CAD 30.29 CAD 56.47 CAD 121.92
.eu.com CAD 43.69 CAD 87.38 CAD 131.07 CAD 218.45 CAD 436.90
.events CAD 45.96 CAD 91.92 CAD 137.88 CAD 229.80 CAD 459.60
.exchange CAD 45.96 CAD 91.92 CAD 137.88 CAD 229.80 CAD 459.60
.expert CAD 77.01 CAD 154.02 CAD 231.03 CAD 385.05 CAD 770.10
.exposed CAD 31.96 CAD 63.92 CAD 95.88 CAD 159.80 CAD 319.60
.express CAD 46.29 CAD 92.58 CAD 138.87 CAD 231.45 CAD 462.90
.fail CAD 45.96 CAD 91.92 CAD 137.88 CAD 229.80 CAD 459.60
.faith CAD 41.99 CAD 83.98 CAD 125.97 CAD 209.95 CAD 419.90
.family CAD 37.16 CAD 74.32 CAD 111.48 CAD 185.80 CAD 371.60
.fans CAD 106.59 CAD 213.18 CAD 319.77 CAD 532.95 CAD 1,065.90
.farm CAD 45.96 CAD 91.92 CAD 137.88 CAD 229.80 CAD 459.60
.fashion CAD 41.99 CAD 83.98 CAD 125.97 CAD 209.95 CAD 419.90
.feedback CAD 43.69 CAD 87.38 CAD 131.07 CAD 218.45 CAD 436.90
.fin.ec CAD 61.70 CAD 123.40 CAD 185.10 CAD 308.50 CAD 617.00
.finance CAD 72.16 CAD 144.32 CAD 216.48 CAD 360.80 CAD 721.60
.financial CAD 72.16 CAD 144.32 CAD 216.48 CAD 360.80 CAD 721.60
.firm.in CAD 10.79 CAD 21.58 CAD 32.37 CAD 53.95 CAD 107.90
.fish CAD 45.96 CAD 91.92 CAD 137.88 CAD 229.80 CAD 459.60
.fishing CAD 41.99 CAD 83.98 CAD 125.97 CAD 209.95 CAD 419.90
.fit CAD 41.99 CAD 83.98 CAD 125.97 CAD 209.95 CAD 419.90
.fitness CAD 46.59 CAD 93.18 CAD 139.77 CAD 232.95 CAD 465.90
.flights CAD 72.16 CAD 144.32 CAD 216.48 CAD 360.80 CAD 721.60
.florist - - - - -
.flowers CAD 36.69 CAD 73.38 CAD 110.07 CAD 183.45 CAD 366.90
.fm CAD 180.09 CAD 360.18 CAD 540.27 CAD 900.45 CAD 1,800.90
.football CAD 31.96 CAD 63.92 CAD 95.88 CAD 159.80 CAD 319.60
.forsale CAD 45.96 CAD 91.92 CAD 137.88 CAD 229.80 CAD 459.60
.foundation CAD 42.21 CAD 84.42 CAD 126.63 CAD 211.05 CAD 422.10
.fr CAD 11.41 CAD 22.82 CAD 34.23 CAD 57.05 CAD 114.10
.fun CAD 33.19 CAD 66.38 CAD 99.57 CAD 165.95 CAD 331.90
.fund CAD 72.16 CAD 144.32 CAD 216.48 CAD 360.80 CAD 721.60
.furniture - - - - -
.futbol CAD 21.46 CAD 42.92 CAD 64.38 CAD 107.30 CAD 214.60
.fyi CAD 31.96 CAD 63.92 CAD 95.88 CAD 159.80 CAD 319.60
.gallery CAD 31.96 CAD 63.92 CAD 95.88 CAD 159.80 CAD 319.60
.game CAD 611.89 CAD 1,223.78 CAD 1,835.67 CAD 3,059.45 CAD 6,118.90
.games CAD 30.16 CAD 60.32 CAD 90.48 CAD 150.80 CAD 301.60
.garden CAD 41.99 CAD 83.98 CAD 125.97 CAD 209.95 CAD 419.90
.gb.net CAD 19.19 CAD 38.38 CAD 57.57 CAD 95.95 CAD 191.90
.gdn CAD 19.19 CAD 38.38 CAD 57.57 CAD 95.95 CAD 191.90
.gen.in CAD 10.79 CAD 21.58 CAD 32.37 CAD 53.95 CAD 107.90
.gift CAD 27.99 CAD 55.98 CAD 83.97 CAD 139.95 CAD 279.90
.gifts CAD 45.96 CAD 91.92 CAD 137.88 CAD 229.80 CAD 459.60
.gives CAD 45.96 CAD 91.92 CAD 137.88 CAD 229.80 CAD 459.60
.glass CAD 73.86 CAD 147.72 CAD 221.58 CAD 369.30 CAD 738.60
.global CAD 104.89 CAD 209.78 CAD 314.67 CAD 524.45 CAD 1,048.90
.gmbh CAD 47.66 CAD 95.32 CAD 142.98 CAD 238.30 CAD 476.60
.gold CAD 142.06 CAD 284.12 CAD 426.18 CAD 710.30 CAD 1,420.60
.golf CAD 72.16 CAD 144.32 CAD 216.48 CAD 360.80 CAD 721.60
.gr.com CAD 43.69 CAD 87.38 CAD 131.07 CAD 218.45 CAD 436.90
.graphics CAD 31.96 CAD 63.92 CAD 95.88 CAD 159.80 CAD 319.60
.gratis CAD 31.96 CAD 63.92 CAD 95.88 CAD 159.80 CAD 319.60
.green CAD 104.89 CAD 209.78 CAD 314.67 CAD 524.45 CAD 1,048.90
.gripe CAD 45.96 CAD 91.92 CAD 137.88 CAD 229.80 CAD 459.60
.group CAD 29.69 CAD 59.38 CAD 89.07 CAD 148.45 CAD 296.90
.guide CAD 45.96 CAD 91.92 CAD 137.88 CAD 229.80 CAD 459.60
.guitars CAD 41.99 CAD 83.98 CAD 125.97 CAD 209.95 CAD 419.90
.gujarat.in CAD 10.79 CAD 21.58 CAD 32.37 CAD 53.95 CAD 107.90
.guru CAD 47.66 CAD 95.32 CAD 142.98 CAD 238.30 CAD 476.60
.haus CAD 45.96 CAD 91.92 CAD 137.88 CAD 229.80 CAD 459.60
.health CAD 93.09 CAD 186.18 CAD 279.27 CAD 465.45 CAD 930.90
.healthcare CAD 72.16 CAD 144.32 CAD 216.48 CAD 360.80 CAD 721.60
.help CAD 27.99 CAD 55.98 CAD 83.97 CAD 139.95 CAD 279.90
.hiphop CAD 27.99 CAD 55.98 CAD 83.97 CAD 139.95 CAD 279.90
.hockey CAD 72.16 CAD 144.32 CAD 216.48 CAD 360.80 CAD 721.60
.holdings CAD 72.16 CAD 144.32 CAD 216.48 CAD 360.80 CAD 721.60
.holiday CAD 72.16 CAD 144.32 CAD 216.48 CAD 360.80 CAD 721.60
.homes CAD 49.24 CAD 52.15 CAD 101.39 CAD 199.87 CAD 446.07
.horse CAD 41.99 CAD 83.98 CAD 125.97 CAD 209.95 CAD 419.90
.hospital CAD 75.66 CAD 151.32 CAD 226.98 CAD 378.30 CAD 756.60
.host CAD 134.59 CAD 149.73 CAD 284.32 CAD 553.50 CAD 1,226.45
.hosting CAD 41.99 CAD 83.98 CAD 125.97 CAD 209.95 CAD 419.90
.house CAD 45.96 CAD 91.92 CAD 137.88 CAD 229.80 CAD 459.60
.how CAD 43.69 CAD 87.38 CAD 131.07 CAD 218.45 CAD 436.90
.hu.com CAD 96.19 CAD 192.38 CAD 288.57 CAD 480.95 CAD 961.90
.icu CAD 10.72 CAD 21.44 CAD 32.16 CAD 53.60 CAD 107.20
.id CAD 28.07 CAD 56.14 CAD 84.21 CAD 140.35 CAD 280.70
.immo CAD 45.96 CAD 91.92 CAD 137.88 CAD 229.80 CAD 459.60
.immobilien CAD 45.96 CAD 91.92 CAD 137.88 CAD 229.80 CAD 459.60
.in CAD 14.49 CAD 28.98 CAD 43.47 CAD 72.45 CAD 144.90
.in.net CAD 11.39 CAD 16.57 CAD 27.96 CAD 50.74 CAD 107.69
.ind.br CAD 21.89 CAD 43.78 CAD 65.67 CAD 109.45 CAD 218.90
.ind.in CAD 10.79 CAD 21.58 CAD 32.37 CAD 53.95 CAD 107.90
.industries CAD 45.96 CAD 91.92 CAD 137.88 CAD 229.80 CAD 459.60
.info CAD 19.39 CAD 38.78 CAD 58.17 CAD 96.95 CAD 193.90
.info.ec CAD 61.70 CAD 123.40 CAD 185.10 CAD 308.50 CAD 617.00
.info.in CAD 10.79 CAD 21.58 CAD 32.37 CAD 53.95 CAD 107.90
.ink CAD 40.19 CAD 80.38 CAD 120.57 CAD 200.95 CAD 401.90
.institute CAD 31.96 CAD 63.92 CAD 95.88 CAD 159.80 CAD 319.60
.insure CAD 72.16 CAD 144.32 CAD 216.48 CAD 360.80 CAD 721.60
.int.in CAD 10.79 CAD 21.58 CAD 32.37 CAD 53.95 CAD 107.90
.international CAD 34.40 CAD 68.80 CAD 103.20 CAD 172.00 CAD 344.00
.internet.in CAD 10.79 CAD 21.58 CAD 32.37 CAD 53.95 CAD 107.90
.investments CAD 142.06 CAD 284.12 CAD 426.18 CAD 710.30 CAD 1,420.60
.io CAD 79.13 CAD 158.26 CAD 237.39 CAD 395.65 CAD 791.30
.io.in CAD 10.79 CAD 21.58 CAD 32.37 CAD 53.95 CAD 107.90
.irish CAD 26.66 CAD 53.32 CAD 79.98 CAD 133.30 CAD 266.60
.jetzt CAD 33.66 CAD 67.32 CAD 100.98 CAD 168.30 CAD 336.60
.jewelry CAD 72.16 CAD 144.32 CAD 216.48 CAD 360.80 CAD 721.60
.jobs CAD 201.09 CAD 402.18 CAD 603.27 CAD 1,005.45 CAD 2,010.90
.joburg CAD 34.99 CAD 69.98 CAD 104.97 CAD 174.95 CAD 349.90
.jpn.com CAD 96.19 CAD 192.38 CAD 288.57 CAD 480.95 CAD 961.90
.juegos CAD 19.59 CAD 39.18 CAD 58.77 CAD 97.95 CAD 195.90
.jur.pro CAD 263.99 CAD 527.98 CAD 791.97 CAD 1,319.95 CAD 2,639.90
.kaufen CAD 45.96 CAD 91.92 CAD 137.88 CAD 229.80 CAD 459.60
.kim CAD 20.99 CAD 41.98 CAD 62.97 CAD 104.95 CAD 209.90
.kitchen CAD 73.86 CAD 147.72 CAD 221.58 CAD 369.30 CAD 738.60
.kiwi CAD 54.19 CAD 108.38 CAD 162.57 CAD 270.95 CAD 541.90
.la CAD 52.49 CAD 104.98 CAD 157.47 CAD 262.45 CAD 524.90
.land CAD 45.96 CAD 91.92 CAD 137.88 CAD 229.80 CAD 459.60
.lat CAD 43.69 CAD 87.38 CAD 131.07 CAD 218.45 CAD 436.90
.law CAD 135.01 CAD 270.02 CAD 405.03 CAD 675.05 CAD 1,350.10
.law.pro CAD 263.99 CAD 527.98 CAD 791.97 CAD 1,319.95 CAD 2,639.90
.lawyer CAD 73.61 CAD 147.22 CAD 220.83 CAD 368.05 CAD 736.10
.lease CAD 72.16 CAD 144.32 CAD 216.48 CAD 360.80 CAD 721.60
.legal - - - - -
.lgbt CAD 62.89 CAD 125.78 CAD 188.67 CAD 314.45 CAD 628.90
.life CAD 47.66 CAD 95.32 CAD 142.98 CAD 238.30 CAD 476.60
.lighting CAD 31.96 CAD 63.92 CAD 95.88 CAD 159.80 CAD 319.60
.limited CAD 45.96 CAD 91.92 CAD 137.88 CAD 229.80 CAD 459.60
.limo CAD 72.16 CAD 144.32 CAD 216.48 CAD 360.80 CAD 721.60
.link CAD 13.99 CAD 27.98 CAD 41.97 CAD 69.95 CAD 139.90
.live CAD 37.16 CAD 74.32 CAD 111.48 CAD 185.80 CAD 371.60
.loan CAD 41.99 CAD 83.98 CAD 125.97 CAD 209.95 CAD 419.90
.loans CAD 142.06 CAD 284.12 CAD 426.18 CAD 710.30 CAD 1,420.60
.lol CAD 43.69 CAD 46.66 CAD 90.35 CAD 177.73 CAD 396.18
.london CAD 71.69 CAD 143.38 CAD 215.07 CAD 358.45 CAD 716.90
.lotto CAD 2,624.19 CAD 5,248.38 CAD 7,872.57 CAD 13,120.95 CAD 26,241.90
.love CAD 41.99 CAD 83.98 CAD 125.97 CAD 209.95 CAD 419.90
.ltd CAD 33.66 CAD 67.32 CAD 100.98 CAD 168.30 CAD 336.60
.ltda CAD 61.19 CAD 122.38 CAD 183.57 CAD 305.95 CAD 611.90
.luxury CAD 839.19 CAD 1,678.38 CAD 2,517.57 CAD 4,195.95 CAD 8,391.90
.maison CAD 72.16 CAD 144.32 CAD 216.48 CAD 360.80 CAD 721.60
.management CAD 31.96 CAD 63.92 CAD 95.88 CAD 159.80 CAD 319.60
.market CAD 45.96 CAD 91.92 CAD 137.88 CAD 229.80 CAD 459.60
.marketing CAD 45.96 CAD 91.92 CAD 137.88 CAD 229.80 CAD 459.60
.markets CAD 87.39 CAD 174.78 CAD 262.17 CAD 436.95 CAD 873.90
.mba CAD 45.96 CAD 91.92 CAD 137.88 CAD 229.80 CAD 459.60
.me CAD 41.99 CAD 83.98 CAD 125.97 CAD 209.95 CAD 419.90
